Mandatory Disclosure
A) General Information
| Information | Details |
| Name of the school | SLATE – THE SCHOOL |
| Affiliation Number | 130456 |
| School Code | 57182 |
| Complete Address with Pin code | 61-5B, 61-5C, K K V PURAM (V), RAMACHANDRA PURAM (M), TIRUPATI RURAL, TIRUPATI DIST, AP – 517561 |
| Principal Name and Qualification | S JAYANTHI, B.Sc.; B.Ed |
| School E-Mail Id | slatetheschool.bowrampet@gmail.com |
| Contact Details | 8333909103, 7702733349 |
B) Documents and Information
| Information | Details |
| Copies of Society deed and Society resolution certificate as applicable | View Here |
| Copy of Valid Fire Safety Certificate issued by the competent authority | View Here |
| Copy of No Objection Certificate (NOC) issued if applicable by the State Government / UT | View Here |
| Copy of ICSE Approval Certificate | View Here |
| Copy of the Structural Stability Certificate | View Here |
| Copies of Land Documents | View Here |
C) Result and Academics
D) Staff (Teaching)
Sl No. | Information | Details |
1 | Principal | 01 |
2 | Total Number of Teachers | 57 |
i) PGT | 09 | |
ii) TGT | 15 | |
iii) PRT | 23 | |
iv) NTT | 05 | |
v) PET | 04 | |
3 | Teachers Section Ratio | 1 : 2 |
4 | Details of Special Educator | Mrs. NASEEM US SAHER, B.Ed (Special Education) |
5 | Details of Counselor and wellness teacher | Mrs. D. KUNDANA, M.SW (Masters in Social Work) in Community development |
E) School Infrastructure
Sl No. | Information | Details |
1 | Total Campus Area of the school (In Sq. Mtr) | 15403 |
2 | No. and Size of the classrooms (In Sq. Mtr) | 45 (55.97 Sq.Mtrs.) |
3 | No. and size of the Laboratories (including computer Labs (in Sq. Mtr.)) | 10 (111.94 Sq.Mtrs.) |
4 | Internet Facility (Y/N) | Yes, 100 MBPS |
5 | No. of Girl Toilets | 15 |
6 | No. of Boys Toilets | 15 |
7 | Link of You tube video of the inspection of the school covering the infrastructure of the school |
