Welcome to Slate – The School Admissions!
We believe every child is unique and deserves an education that nurtures their curiosity, creativity, and confidence.
From Pre-Primary to High School, our programmes provide a caring environment where children can explore, learn, and grow at their own pace, guided by passionate educators who understand and support each child’s journey.
Kindly complete the fields below and submit the form for comprehensive information.
Admissions for Session 2026-27
FEE STRUCTURE 2026–2027
| Class | Fee of SLATE Curriculum Per Annum (2025–26) | Hike % for 2026–27 | Hike Amount (Per Year) (2026–27) | Fee of SLATE Curriculum Per Annum (2026–27) | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|---|---|
| Pre-Primary (Nursery, LKG, UKG) | ₹1,01,040 | 9.96% | ₹10,060 | ₹1,11,100 | ₹55,550 | ₹27,780 | ₹27,770 |
| Primary (Classes I to IV) | ₹1,09,430 | 9.98% | ₹10,920 | ₹1,20,350 | ₹60,180 | ₹30,090 | ₹30,080 |
| Middle School (Classes V to VII) | ₹1,26,320 | 9.99% | ₹12,620 | ₹1,38,940 | ₹69,470 | ₹34,740 | ₹34,730 |
| High School (Classes VIII to IX) | ₹1,51,530 | 9.98% | ₹15,120 | ₹1,66,650 | ₹83,330 | ₹41,670 | ₹41,650 |
Special Fee (yearly once): ₹2,000
Cambridge & SMAART Curriculum
| Class | Fee of Cambridge & SMAART Curriculum Per Annum (2025–26) | Hike % for 2026–27 | Hike Amount (Per Year) (2026–27) | Fee of Cambridge & SMAART Curriculum Per Annum (2026–27) | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|---|---|
| Pre-Primary (Nursery, LKG, UKG) | ₹1,25,000 | 9.96% | ₹12,450 | ₹1,37,450 | ₹68,730 | ₹34,370 | ₹34,350 |
| Primary (Classes I to IV) | ₹1,45,000 | 9.97% | ₹14,450 | ₹1,59,450 | ₹79,730 | ₹39,870 | ₹39,850 |
| Middle School (Classes V to VII) | ₹1,65,000 | 9.97% | ₹16,450 | ₹1,81,450 | ₹90,730 | ₹45,370 | ₹45,350 |
| High School (Classes VIII to IX) | ₹1,85,000 | 9.97% | ₹18,450 | ₹2,03,450 | ₹1,01,730 | ₹50,870 | ₹50,850 |
Special Fee (yearly once): ₹2,000
Transport Fee for the Academic Year 2026–2027
| Slab | Distance | Per Annum (11 Months) (2025–26) | Hike % for 2026–27 | Fee after Hike | Transport Fee for 11 Months (2026–27) | 1st Instalment (Rs.) | 2nd Instalment (Rs.) |
|---|---|---|---|---|---|---|---|
| 1 | 0 km to 4.9 km | ₹42,520 | 9.97% | ₹4,240 | ₹46,760 | ₹25,510 | ₹21,250 |
| 2 | 5 km to 7.4 km | ₹44,610 | 9.98% | ₹4,450 | ₹49,060 | ₹26,760 | ₹22,300 |
| 3 | 7.5 km to 9.9 km | ₹47,800 | 9.96% | ₹4,760 | ₹52,560 | ₹28,670 | ₹23,890 |
| 4 | 10 km to 12 km | ₹53,410 | 9.98% | ₹5,330 | ₹58,740 | ₹32,040 | ₹26,700 |
Boarding Fee 2026–2027
| 2026–2027 Fees | 1st Instalment (60%) | 2nd Instalment (40%) |
|---|---|---|
| ₹1,50,000 | ₹90,200 | ₹59,800 |
